Last Updated on March 19, 2022
e-Tourist Registration Portal of Andaman | How to visit Andaman and Nicobar Islands | Online booking of light and Sound show at Cellular Jail | Andaman and Nicobar places to visit
Check here the Fare Details of the Andaman Tour Packages.
Register once in the Portal, choose available services, make Online Payment and get the Service
Entry Fees of the National Memorial Cellular Jail
Entry Ticket of Cellular Jail | ||||
Tourists | a) Indians | b) Foreigners | ||
Rate | Rs. 30 per head | Rs. 100 per head | ||
Category | Professional | Non-Professional | ||
Camera | Video or Handy | Video or Handy | ||
Rate | Rs. 200 per camera | Rs. 1000 per camera |
Film Shooting on Freedom Movement in the National Memorial Cellular Jail with prior permission – Rs. 10,000 per day
Tourist Spot | Lang | Timing | Adults | Child (Age 5-11) | Show Days |
Cellular Jail Light & Sound | Hindi | 5:20 PM | Rs. 300 | Rs. 150 | All Days |
Cellular Jail Light & Sound | Hindi | 6:30 PM | Rs. 300 | Rs. 150 | All Days |
Cellular Jail Light & Sound | Hindi | 7:35 PM | Rs. 300 | Rs. 150 | Tue, Thu, Sat, Sun |
Cellular Jail Light & Sound | English | 7:35 PM | Rs. 300 | Rs. 150 | Mon, Wed, Fri |
Entry Fees of the Sound & Light Show at Netaji Subhas Chandra Bose Island
Tourist Spot | Sound & Light Show at Netaji Island |
Rate (Adult) | Rs. 300 per head |
Rate (Child Age 5-11) | Rs. 75 per head |
Details of Resorts and Room Rates
Resort Name | Hawabill Nest | Hawabill Nest | Hawabill Nest | Turtle Resort |
Location | Shaheed Dweep | Shaheed Dweep | Curtbert Bay, Rangat | Kalipur, Diglipur |
Resort Type | A/C Room | Luxury Tent | A/C Room | A/C Room |
No. of Rooms | 4 | 2 | 6 | 6 |
Room Rates | 1000 | 5000 | 1000 | 1000 |
GST | 0% | 0% | 0% | 0% |
Please use Credit Card or Internet Banking for payment more than Rs. 2000/- Do not use Debit Card.
The boat or ferry for NSCB Island for the Sound and Light show will be sailing at 04:00 PM from Junglighat Jetty.