Bundelkhand Express (11108) |
Bundelkhand Express (11108) is running between Banaras (Manduadih) (MUV) to Gwalior Junction (GWL)
Bundelkhand Express 11108 Ticket Fare (Tatkal Surcharge)
- Unreserved General Ticket Fare: Rs. 179
- Reserved Ticket Fare 2nd Sitting: Rs.
- Tatkal Surcharge: Rs.
- Reserved Ticket Fare AC Chair Car: Rs.
- Tatkal Surcharge: Rs.
- Reserved Ticket Fare Sleeper Class: Rs.
- Tatkal Surcharge: Rs.
- AC 3 Tier Ticket Fare: Rs.
- Tatkal Surcharge: Rs.
- AC 2 Tier Ticket Fare: Rs.
- Tatkal Surcharge: Rs.
Bundelkhand Express 11108 (Pantry & Catering)
- Pantry Car: No
- On-Board Catering: Yes
- E-Catering: Yes
- Travel Time: 16h 35m
- Travel Distance: 624 Kilometer
- Travel Days: 2 Day
- Stoppage of Stations: 35 Halts
- Running Status: Daily
- Speed of Train: 38 Kilometer per Hour (Average)
Bundelkhand Express 11108 Time Table Schedule
- Departure from Banaras (Manduadih): 16:30 (4.30 PM)
- Reaches Gwalior Junction: 9:05 (9.05 AM)
Bundelkhand Express 11108 Route Running Status
No | Code | Station Name | Arrives | Depart s |
1 | MUV | Banaras (Manduadih) | 16:30 | |
2 | CHH | Chaukhandi | 16:59 | 17:00 |
3 | SWPR | Sewapuri | 17:07 | 17:08 |
4 | KEH | Kapseti | 17:18 | 17:19 |
5 | PRF | Parsipur | 17:28 | 17:29 |
6 | BOY | Bhadohi | 17:38 | 17:40 |
7 | MOF | Mondh | 17:50 | 17:51 |
8 | SAW | Suriawan | 17:59 | 18:00 |
9 | SQN | Sarai Kansrai | 18:12 | 18:13 |
10 | JNH | Janghai Junction | 18:24 | 18:26 |
11 | URPR | Ugrasenpur | 18:44 | 18:45 |
12 | PLP | Phulpur | 19:15 | 19:16 |
13 | PFM | Phaphamau Junction | 20:22 | 20:23 |
14 | PRG | Prayag Junction | 20:38 | 20:40 |
15 | PRYJ | Prayagraj Junction (Allahabad) |
20:55 | 21:20 |
16 | NYN | Naini Junction | 21:39 | 21:40 |
17 | SRJ | Shankargarh | 22:10 | 22:11 |
18 | BRG | Bargarh | 22:29 | 22:30 |
19 | DBR | Dabhaura | 22:50 | 22:51 |
20 | MKP | Manikpur Junction | 23:30 | 23:35 |
21 | CKTD | Chitrakutdham Karwi | 00:01 | 00:03 |
22 | BTKP | Bharat Kup | 00:19 | 00:20 |
23 | ATE | Atarra | 00:38 | 00:40 |
24 | KHU | Khurhand | 00:52 | 00:53 |
25 | BNDA | Banda | 01:27 | 01:32 |
26 | MTH | Mataundh | 02:00 | 02:02 |
27 | MBA | Mahoba Junction | 02:55 | 03:00 |
28 | KLAR | Kulpahar | 03:19 | 03:20 |
29 | BTX | Bela Tal | 03:33 | 03:35 |
30 | HPP | Harpalpur | 03:58 | 04:00 |
31 | MRPR | Mau Ranipur | 04:23 | 04:25 |
32 | NEW | Niwari | 04:54 | 04:55 |
33 | BWR | Barwa Sagar | 05:09 | 05:10 |
34 | JHS | Jhansi Junction | 06:12 | 06:20 |
35 | DAA | Datia | 06:42 | 06:44 |
36 | DBA | Dabra | 07:06 | 07:08 |
37 | GWL | Gwalior Junction | 09:05 |
What is the departure time of the Bundelkhand Express train?
The departure time of Bundelkhand Express from Banaras (Manduadih) (MUV) is 4.30 PM.
When will arrive the Bundelkhand Express at Gwalior Junction?
The arrival time of Bundelkhand Express at Gwalior Junction is 09.05 AM.
What is the station code of Gwalior Junction?
The station code of Gwalior Junction is GWL.
What is the station code of Banaras (Manduadih)?
The station code of Banaras (Manduadih) is MUV.
What is the train code number of the Bundelkhand Express train?
The train code number of Bundelkhand Express is 11108.
What is the unreserved ticket fare from MUV to GWL in Bundelkhand Express?
The unreserved general ticket fare from MUV to GWL in Bundelkhand Express is Rs. 179.
How many Unreserved coaches in Bundelkhand Express?
The unreserved general coaches in Bundelkhand Express is 6.