Diwali Special train 2022 | Diwali special train 2022 Southern Railway | Diwali Special train 2022 Tamil Nadu
List of Festival Train List 2021 PDF
Click to view the PDF
Eastern Railway
Train No. | From – To | Frequency |
02343/02344 | SDAH – NJP | Daily |
02331/ 02330 | HWH-JAT | Daily |
02351 / 02352 | HWH-RJPB | Daily |
03185/ 03186 | SDAH- JYG | Daily |
03021/03022 | HWH-RXL | Daily |
03141/03142 | SDAH-NOQ | Daily |
05047-05048 | KOAA-GKP | Four days a week |
03019/03020 | HWH-KGM | Daily |
North Western Railway (NWR)
Train No. | From – To | Frequency |
02988/87 | AII-SDAH | Daily |
02989/90 | AII-DDR | Tri-weekly |
09601/02 | UDZ-NJP | Weekly |
09707/08 | SGNR-BDTS | Daily |
02495/96 | BKN-KOAA | Weekly |
02473/74 | BKN-BDTS | Weekly |
02489/90 | BKN-DDR | Bi-weekly |
02458/57 | BKN-DEE | Daily |
02482/81 | SGNR-DLI | Daily |
04520/19 | BTI-DLI | Daily |
02940/38 | JP-PUNE | Bi-weekly |
02974/73 | JP-INDB | Bi-weekly |
09717/18 | JP-DLPC | Tri-weekly |
04817/18 | BGKT-BDTS | Bi-weekly |
04887/88 | BME-RKSH | Daily |
04854/64/ 6604853 / 63/65 | JU-BSB | Daily |
East Coast Railway (ECOR)
Train No. | From – To | Frequency |
02880/02879 | BBS-LTT | Bi-weekly |
02819/02820 | BBS-ANVT | Bi-weekly |
08479/08480 | BBS-TPTY | Weekly |
02830/02829 | BBS-MAS | Weekly |
02845/02846 | BBS-BNC | Weekly |
02892/02891 | BBS-BGY | Daily |
02898/02897 | BBS-PDY | Weekly |
08496 / 08495 | BBS-RMM | Weekly |
08449/08450 | PURI-PNBE | Weekly |
02896/02865 | PURI-HWH | Weekly |
08419/08420 | PUIR-IYG | Weekly |
02827/02828 | PURI-ST | Weekly |
02866/02865 | PURI-LTT | Weekly |
02859/02860 | PURI-MAS | Weekly |
08416/08415 | PURI-BBN | Tri-weekly |
08414/08413 | PURI-PRDP | Daily |
02803/02804 | VSKP-NZM | Bi-weekly |
02807/02808 | VSKP-NZM | 5 days a week |
02869/02870 | VSKP-MAS | Weekly |
02847/02848 | VSKP-LTT | Weekly |
08501/08502 | VSKP-GIMB | Weekly |
07488/07448 | VSKP-HX | Daily |
02701/02702 | VSKP-BZA | 5 days a week |
08306083/65 | SBP-HWH | Weekly |
08311/08312 | SBP-MUV | Bi-weekly |
08303/08304 | SBP-PURI | Daily |
Northeast Frontier Railway (NFR)
Train No. | From-To | Frequency |
02518/02517 | GHY-KOLKATA Area | Tri-weekly |
02520/02519 | KYQ-LTT | Weekly |
02552/02551 | KYQ-MQS | Weekly |
02505/02506 | KYQ-ANVT | Daily |
02514/02513 | GHY-SC | Weekly |
05611/05612 | GHY-SCL | Tri-weekly |
South Central Railway (SCR)
Train No. | From-To | Frequency |
07229/30 | SC-TVC | Daily |
02733/34 | SC-TPTY | Daily |
02737/38 | SC-COA | Daily |
07255/56 | SC-NS | Daily |
02759/60 | HYB-MAS | Daily |
02785/86 | KCG-MYS | Daily |
07609/10 | PAU-PNBE | Weekly |
07017/18 | SC-RJT | Tri-weekly |
07225/26 | BZA-UBL | Daily |
02719/20 | HYB-JP | Bi-weekly |
07005/06 | HYB-RXL | Weekly |
02765/66 | TPTY-AMI | Bi-weekly |
South East Central Railway (SECR)
Train No. | From-To | Frequency |
05160/59 | DURG-CPR | Tri-weekly |
08237/38 | KRBA-ASR | Tri-weekly |
02823/24 | DURG-JAT | Tri-weekly |
02815/16 | DURG-NZM | Tri-weekly |
East Central Railway (ECR)
Train No. | From-To | Frequency |
02551/02552 | DBG-JUC | Weekly |
02397/02398 | GAYA-NDLS | Daily |
03293/03294 | RJPB-NDLS | Daily |
02355/02356 | PPTA-CDG | Bi-weekly |
02545/02546 | RXL-LTT | Weekly |
02355/02356 | PNBE-CSMT | Bi-weekly |
02395/02396 | RJPB-AII | Weekly |
02577/02578 | DBG-MYS | Weekly |
02521/02522 | BJU-ERS | Weekly |
02351/02352 | PPTA-YPR | Weekly |
02353/02354 | PNBE-BAND | Weekly |
02389/02390 | GAYA-MS | Weekly |
02351/02352 | RJPB-HWH | Daily |
Central Railway (CR)
Train No. | From-To | Frequency |
LTT-HWH | Bi-weekly | |
LTT-GKP | Bi-weekly | |
PUNE-GKP | Weekly | |
LTT-MUV | Bi-weekly | |
PUNE-MUV | Weekly | |
PUNE-LKO | Bi-weekly | |
NGP-MAO | Weekly | |
PUNE-MAO | Weekly | |
LTT_DBG | Bi-weekly | |
PUNE-DBG | Weekly |
Northern Railway (NR)
Train No. | From-To | Frequency |
NDLS-SVDK | Tri-weekly | |
BTI-BSB | Weekly | |
ANVT-LKO | Weekly | |
SVDK-BSB | Weekly | |
CDG-GKP | Weekly | |
ANVT-JBN | Weekly | |
NZM-PUNE | Weekly | |
ANVT-GHY | Daily | |
ANVT-RNC | Bi-weekly | |
SIR-SHC | Weekly | |
ANVT-MFP | Bi-weekly | |
ANVT-DBG | Bi-weekly | |
ANVT-BJU | Bi-weekly | |
ANVT-JYG | Weekly | |
FZR-PNBE | Weekly | |
ANVT-BGP | Bi-weekly | |
ANVT-PRNC | Weekly | |
DLI-SHC | Bi-weekly | |
ANVT-PNBE | Tri-weekly | |
ASR-SHC | Weekly | |
ANVT-BGP | Bi-weekly | |
DLI-SHC | Bi-weekly |
South Eastern Railway (SER)
Train No. | From-To | Frequency |
SRC-PDY | Bi-weekly | |
HWH-ERS | Weekly | |
SRC-PUNE | Weekly | |
SRC-PURI | Weekly | |
HWH-DIGHA | Daily | |
HTE-LTT | Weekly | |
HTE-YPR | Weekly | |
TATA-YPR | Weekly | |
RNC-HWH | Daily | |
SRC-MAS | Bi-weekly | |
TATA-HWH | Daily | |
HWH-PURI | Daily | |
SHM-GKP | On dates | |
RNC-PNBE | On dates | |
RNC-JYG | On dates | |
TATA-PNBE | On dates |
North Central Railway (NCR)
Train No. | From-To | Frequency |
04152/04151 | CNB-LTT | Bi-weekly |
04185/04186 | JHS-BDTS | Weekly |
04183/04184 | JHS-PUNE | Weekly |
04131/04132 | PRYJ-UHP | Bi-weekly |
04133/04134 | PRYJ-SBC | Weekly |
04117/04118 | PRYJ-ANVY | On dates |
04181/04182 | GWL-CPR | daily |
Southern Railway (SR)
Train No. | From-To | Frequency |
02641/02642 | TVC-SHM | Bi-weekly |
02666/02665 | CAPE-HWH | Weekly |
02631/02632 | MDU-BKN | Weekly |
02657/02658 | MS-NCJ | On dates |
North Eastern Railway (NER)
Train No. | From-To | Frequency |
02511//02512 | GKP-TVC | Tri-weekly |
02587/0258805097/05098 | GKP-JATBGP-JAT | Weekly |
05115/05116 | CPR-DLI | Weekly |
05018/05017 | GKP-LTT | Daily |
05045/05046 | GKP-Okha | Weekly |
05159/05160 | CPR-Durg | Daily |
05047/05048 /05049/05050 | GKP-KOAA | 4 Days a week / Bi-weekly |
05101/05102 | CPR-LTT | Weekly |
02597/02598 | GKP-CSMT | Weekly |
02529/02530 | LJN-PPTA | 5 days a week |
02595/02596 | GKP-ANVT | Tri-weekly |
02581/02582 | MUV-NDLS | Daily |
05029/05030 | GKP-PUNE | Weekly |
05021/05022 | GKP-SHM | Weekly |
05055/05056 | RMR-AGF | Tri-weekly |
05119/05120 | MUV-RMM | Weekly |
South Western Railway (SWR)
Train No. | From-To | Frequency |
02251/52 | YPR-KRBA | Weekly |
02553/54 | YPR-BGP | Weekly |
02539/40 | YPR-LKO | Weekly |
02607/08 | MAS-SBC | Daily |
02657/58 | MAS-SBC | Daily |
06231/32 | MV-MYS | Daily |
06235/36 | TN-MYS | Daily |
06229/30 | MYS-BSB | Bi-weekly |
06501/02 | ADI-SBC | Weekly |
06505/06 | GIM-SBC | Weekly |
06525/26 | CAPE-SBC | Daily |
06527/28 | YPR-CAN | Daily |
07317/18 | UBL-LTT | Daily |
02683/84 | YPR-LKO | Weekly |
0863/64 | HWH-YPR | Daily |
07301/02 | MYS-DWR | Daily |
02741/42 | VSG-PNBE | Weekly |
06507/08 | JU-SBC | Bi-weekly |
07319/20 | UBL-SC | Daily |
06209/10 | AII-MYS | Bi-weekly |
07323/24 | UBL-BSB | Weekly |
Western Railway (WR)
Train No. | From-To | Frequency |
09271/09272 | BDTS-PNBE | Weekly |
02913/02914 | BDTS-SHC | Weekly |
02931/02914 | BDTS-JSM | Weekly |
09027/09028 | BDTS-JAT | Weekly |
09017/09018 | BDTS-HW | Weekly |
090424/09423 | GIMB-TEN | Weekly |
09313/09314 | INDB-RJPB | Bi-weekly |
09321/09322 | INDB-RJPB | Weekly |
02905/02906 | OKHA-HWH | Weekly |
09205/09206 | PBR-HWH | Bi-weekly |
09057/09058 | UDN-MUV | Weekly |
09031/09032 | BDTS-BJU | Weekly |
09451/09452 | GIMB-BGP | Weekly |
09019/09020 | UDN-CPR | Weekly |