Last Updated on March 14, 2022
Sabarimala Special Trains | Sabarimala Special Trains Kakinada to Ernakulam [No. 07147 and 07148]
South Central Railway has notified 2 pairs of Sabarimala Special Fare Special Trains as detailed below:
Train No. 07147 and 07148 Kakinada Town – Ernakulam Junction – Kakinada Town Special Fare Specials via Tirupati, Katpadi Junction
Train No. 07147 Kakinada Town – Ernakulam Junction Special Fare Special via Tirupati, Katpadi Junction will leave Kakinada Town at 17.00 hrs on Tuesdays on 04th and 11th January, 2022 and reach Ernakulam Junction at 15.15 hrs, the next day (02 Service)
In return direction, Train No. 07148 Ernakulam Junction – Kakinada Town Special Fare Special via Katpadi Junction, Tirupati will leave Ernakulam Junction at 19.00 hrs on Wednesdays on 05thand 12thJanuary, 2022 and reach Kakinada Town at 19.30 hrs, the next day (02 Service)
Coach Composition:
- 1 – AC Two Tier Coach
- 2 – AC Three Tier Coaches
- 10 – Sleeper Class Coaches
- 6 – General Second Class Coaches
- 2 – Luggage cum brake Vans
Train No. 07147 and 07148 Kakinada Town – Ernakulam Junction – Kakinada Town Special Fare Specials via Tirupati, Katpadi Junction are as follows: (Timings in hours)
Train No. 07147 Kakinada Town – Ernakulam Junction Special Fare Special | ↓ | Station | ↑ | Train No. 07148 Ernakulam Junction – Kakinada Town Special Fare Special |
(Tuesday) 17.00 | (d) | Kakinada Town | (a) | 19.30 (Thursday) |
17.20/17.22 | (a/d) | Samalkot | (a/d) | 17.30/17.32 |
17.50/17.52 | (a/d) | Dwarapudi | (a/d) | 17.08/17.10 |
18.38/18.40 | (a/d) | Rajamundry | (a/d) | 16.40/16.42 |
19.05/19.07 | (a/d) | Nidadavolu | (a/d) | 16.07/16.09 |
19.37/19.39 | (a/d) | Tadepalligudem | (a/d) | 15.35/15.37 |
19.54/19.56 | (a/d) | Eluru | (a/d) | 15.10/15.12 |
21.00/21.10 | (a/d) | Vijayawada | (a/d) | 14.10/14.20 |
21.48/21.50 | (a/d) | Tenali | (a/d) | 12.50/12.52 |
22.40/22.42 | (a/d) | Chirala | (a/d) | 11.50/11.52 |
23.04/23.06 | (a/d) | Ongole | (a/d) | 11.03/11.05 |
(Wed) 00.50/00.52 | (a/d) | Nellore | (a/d) | 09.48/09.50 |
01.30/01.32 | (a/d) | Gudur | (a/d) | 09.14/09.16 |
02.35/02.45 | (a/d) | Renigunta | (a/d) | 07.35/07.45 |
03.10/03.15 | (a/d) | Tirupati | (a/d) | 07.15/07.20 |
04.25/02.27 | (a/d) | Chittoor | (a/d) | 05.48/05.50 |
05.10/05.15 | (a/d) | Katpadi | (a/d) | 05.25/05.30 |
06.15/06.20 | (a/d) | Jolarpettai | (a/d) | 03.43/03.45 |
07.52/07.55 | (a/d) | Salem | (a/d) | 01.47/01.50 |
08.50/08.55 | (a/d) | Erode | (a/d) | 00.50/00.55 (Thu) |
10.42/10.45 | (a/d) | Coimbatore | (a/d) | 23.17/23.20 |
11.47/11.50 | (a/d) | Palakkad | (a/d) | 21.37/21.40 |
13.10/13.15 | (a/d) | Thrissur | (a/d) | 20.10/20.15 |
(Wednesday) 15.15 | (a) | Ernakulam Jn. | (d) | 19.00 (Wednesday) |
Advance Reservation for the above Special Fare Special Trains is open from Southern Railway End
Source: cr.indianrailways.gov.in